2026-01-01 - 2026-04-01

Overview

8 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 36 commits to master and 59 commits to all branches. On master, 34 files have changed and there have been 4162 additions and 262 deletions.

15 Releases published by 1 user

Published v1.5.0 2026-01-26 15:23:21 -05:00

Published v1.5.0-alpha.1 2026-01-26 15:23:21 -05:00

Published v1.4.1 2026-01-14 17:57:33 -05:00

Published v1.4.1-alpha.1 2026-01-14 17:57:33 -05:00

Published v1.4.0-alpha.1 2026-01-12 12:14:49 -05:00

Published v1.4.0 2026-01-12 12:14:49 -05:00

Published v1.3.0 2026-01-03 20:26:36 -05:00

Published v1.3.0-alpha.2 2026-01-03 20:26:36 -05:00

Published v1.3.0-alpha.1 2026-01-03 19:59:47 -05:00

Published v1.2.0-alpha.2 2026-01-02 15:01:33 -05:00

Published v1.2.0-alpha.1 2026-01-02 14:43:50 -05:00

Published v1.1.0 2026-01-02 13:24:38 -05:00

Published v1.1.0-alpha.3 2026-01-02 13:20:35 -05:00

Published v1.1.0-alpha.2 2026-01-02 13:14:52 -05:00

Published v1.1.0-alpha.1 2026-01-02 13:04:48 -05:00

3 Pull requests merged by 1 user

Merged #4 chore(deps): update actions/checkout digest to de0fac2 2026-03-28 16:26:53 -04:00

Merged #2 chore(deps): pin dependencies 2026-03-28 16:25:59 -04:00

Merged #3 chore(deps): update actions/checkout action to v6 2026-01-02 17:19:43 -05:00

5 Pull requests proposed by 1 user

Proposed #5 chore(deps): update docker/login-action action to v4 2026-03-04 06:10:19 -05:00

Proposed #6 chore(deps): update docker/setup-buildx-action action to v4 2026-03-05 06:13:51 -05:00

Proposed #7 chore(deps): update docker/build-push-action action to v7 2026-03-05 18:10:29 -05:00

Proposed #8 chore(deps): update docker/metadata-action action to v6 2026-03-06 00:11:32 -05:00

Proposed #9 chore(deps): update ghcr.io/astral-sh/uv:latest docker digest to 90bbb3c 2026-04-01 18:07:58 -04:00