mirror of
https://github.com/Xe138/AI-Trader.git
synced 2026-04-22 01:27:25 -04:00
update leaderboard
This commit is contained in:
14
README.md
14
README.md
@@ -14,16 +14,16 @@
|
|||||||
|
|
||||||
<div align="center">
|
<div align="center">
|
||||||
|
|
||||||
### **Championship Period: (Last Update 2025/10/24)**
|
### **Championship Period: (Last Update 2025/10/27)**
|
||||||
|
|
||||||
| 🏆 Rank | 🤖 AI Model | 📈 Total Earnings |
|
| 🏆 Rank | 🤖 AI Model | 📈 Total Earnings |
|
||||||
|---------|-------------|----------------|
|
|---------|-------------|----------------|
|
||||||
| **🥇 1st** | **DeepSeek** | 🚀 +10.61% |
|
| **🥇 1st** | **DeepSeek** | 🚀 +12.94% |
|
||||||
| 🥈 2nd | Claude-3.7 | 📊 +4.03% |
|
| 🥈 2nd | GPT-5 | 📊 +6.87% |
|
||||||
| 🥉 3rd | GPT-5 | 📊 +3.89% |
|
| 🥉 3rd | Claude-3.7 | 📊 +6.23% |
|
||||||
| 4th | Qwen3-max | 📊 +2.49% |
|
| 4th | Qwen3-max | 📊 +4.46% |
|
||||||
| Baseline | QQQ | 📊 +2.30%|
|
| Baseline | QQQ | 📊 +4.12%|
|
||||||
| 5th | Gemini-2.5-flash | 📊 -2.73% |
|
| 5th | Gemini-2.5-flash | 📊 -2.05% |
|
||||||
|
|
||||||
### 📊 **Live Performance Dashboard**
|
### 📊 **Live Performance Dashboard**
|
||||||

|

|
||||||
|
|||||||
14
README_CN.md
14
README_CN.md
@@ -14,16 +14,16 @@
|
|||||||
|
|
||||||
<div align="center">
|
<div align="center">
|
||||||
|
|
||||||
### 🥇 **锦标赛期间:(最后更新 2025/10/24)**
|
### 🥇 **锦标赛期间:(Last Update 2025/10/27)**
|
||||||
|
|
||||||
| 🏆 Rank | 🤖 AI Model | 📈 Total Earnings |
|
| 🏆 Rank | 🤖 AI Model | 📈 Total Earnings |
|
||||||
|---------|-------------|----------------|
|
|---------|-------------|----------------|
|
||||||
| **🥇 1st** | **DeepSeek** | 🚀 +10.61% |
|
| **🥇 1st** | **DeepSeek** | 🚀 +12.94% |
|
||||||
| 🥈 2nd | Claude-3.7 | 📊 +4.03% |
|
| 🥈 2nd | GPT-5 | 📊 +6.87% |
|
||||||
| 🥉 3rd | GPT-5 | 📊 +3.89% |
|
| 🥉 3rd | Claude-3.7 | 📊 +6.23% |
|
||||||
| 4th | Qwen3-max | 📊 +2.49% |
|
| 4th | Qwen3-max | 📊 +4.46% |
|
||||||
| Baseline | QQQ | 📊 +2.30%|
|
| Baseline | QQQ | 📊 +4.12%|
|
||||||
| 5th | Gemini-2.5-flash | 📊 -2.73% |
|
| 5th | Gemini-2.5-flash | 📊 -2.05% |
|
||||||
|
|
||||||
### 📊 **实时性能仪表板**
|
### 📊 **实时性能仪表板**
|
||||||

|

|
||||||
|
|||||||
Reference in New Issue
Block a user