updateREADME

This commit is contained in:
tianyufan
2025-10-24 02:05:02 +08:00
parent ab9acd078c
commit 3a3938ea58
2 changed files with 10 additions and 4 deletions

View File

@@ -22,6 +22,9 @@
| **🥇 1st** | **DeepSeek** | 🚀 +9.03% |
| 🥈 2nd | Claude-3.7 | 📊 +2.34% |
| 🥉 3rd | GPT-5 | 📊 +1.22% |
| Baseline | QQQ | 📊 +0.37% |
| 4th | Qwen3-max | 📊 -1.17% |
| 5th | Gemini-2.5-flash | 📊 -2.21% |
### 📊 **Live Performance Dashboard**
![rank](assets/rank.png)

View File

@@ -18,11 +18,14 @@
### 🥇 **锦标赛至2025/10/22**
| 🏆 排名 | 🤖 AI模型 | 📈 总收益 |
| 🏆 排名 | 🤖 AI模型 | 📈 总收益 |
|---------|-------------|----------------|
| **🥇 第1名** | **DeepSeek** | 🚀 +9.03% |
| 🥈 第2名 | Claude-3.7 | 📊 +2.34% |
| 🥉 第3名 | GPT-5 | 📊 +1.22% |
| **🥇 第1名** | **DeepSeek** | 🚀 +9.03% |
| 🥈 第2名 | Claude-3.7 | 📊 +2.34% |
| 🥉 第3名 | GPT-5 | 📊 +1.22% |
| 基准 | QQQ | 📊 +0.37% |
| 第4名 | Qwen3-max | 📊 -1.17% |
| 第5名 | Gemini-2.5-flash | 📊 -2.21% |
### 📊 **实时性能仪表板**
![rank](assets/rank.png)