Add bank reconciliation workflow and templates

New capability for importing bank transactions (Schwab JSON), matching
against existing ledger entries, creating missing transactions, and
reconciling balances. Includes two new Grist tables (Reconciliations,
BankRules), two bank-import templates, and reference documentation.
This commit is contained in:
2026-02-19 20:26:48 -05:00
parent 357d1aadc8
commit fdb813d647
8 changed files with 630 additions and 4 deletions

View File

@@ -84,6 +84,29 @@ Complete table schemas for the Grist accounting system.
| Amount | Numeric | Payment amount |
| PaymentDate | Date | Unix timestamp |
## Reconciliations
| Column | Type | Notes |
|--------|------|-------|
| Account | Ref:Accounts | Bank account reconciled |
| StatementDate | Date | Statement ending date (Unix timestamp) |
| StatementBalance | Numeric | Ending balance per bank statement |
| ClearedBalance | Numeric | Sum of cleared transactions in ledger |
| Difference | Numeric | StatementBalance - ClearedBalance |
| Status | Choice | "In Progress", "Completed", "Abandoned" |
| StartedAt | Date | Unix timestamp |
| CompletedAt | Date | Unix timestamp (null until done) |
| Notes | Text | |
## BankRules
| Column | Type | Notes |
|--------|------|-------|
| Account | Ref:Accounts | Bank account this rule applies to |
| Pattern | Text | Substring to match against bank description |
| MatchType | Choice | "Contains", "Starts With", "Exact" |
| OffsetAccount | Ref:Accounts | Account to categorize to |
| TransactionDescription | Text | Description template for created transactions |
| IsActive | Bool | |
## Formula Columns (Auto-Calculated)
| Table.Column | Description |